<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rallynotes &#187; Search Results  &#187;  aprs</title>
	<atom:link href="http://rallynotes.com/search/aprs/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://rallynotes.com</link>
	<description>A site about building and racing a rally car in the United States.</description>
	<lastBuildDate>Sun, 08 Jan 2012 20:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3325.15 Miles, 15 States, and we&#8217;re home.</title>
		<link>http://rallynotes.com/2009/01/3325-15-miles-15-states-and-were-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3325-15-miles-15-states-and-were-home</link>
		<comments>http://rallynotes.com/2009/01/3325-15-miles-15-states-and-were-home/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 20:00:57 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Road Trip]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rallynotes.com/?p=14</guid>
		<description><![CDATA[Just a quick post to report that we pulled in yesterday around 3:00PM. Some quick stats from the trip: 3325.15 Miles (from NJ) 15 States 48:56 Drive time 67.9 MPH Driving average 1291 APRS Packets 27 MPG 123 Gallons of &#8230; <a href="http://rallynotes.com/2009/01/3325-15-miles-15-states-and-were-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just a quick post to report that we pulled in yesterday around 3:00PM. Some quick stats from the trip:<br />
<a href="http://rallynotes.com/archives/wp-category/road-trip/"><img src='http://rallynotes.com/images/road_trip_usa_3.jpg' alt='Road Trip USA THREE!' align='left' hspace='10' vspace='10' /></a><br />
<strong>3325.15 Miles</strong> (<em>from NJ</em>)<br />
<strong>15 States<br />
48:56 Drive time<br />
67.9 MPH Driving average<br />
1291 APRS Packets<br />
27 MPG<br />
123 Gallons of gas<br />
$215 on gas card</strong></p>
<p>I will have a full update with pictures, etc, later <strike>tonight</strike><em> three weeks from now</em>.</p>
<p><img src='http://rallynotes.com/images/RTUSA_track.jpg' alt='RTUSA3 Track Road Trip USA Three 3' /></p>
]]></content:encoded>
			<wfw:commentRss>http://rallynotes.com/2009/01/3325-15-miles-15-states-and-were-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OK</title>
		<link>http://rallynotes.com/2009/01/ok/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ok</link>
		<comments>http://rallynotes.com/2009/01/ok/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 04:49:17 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Road Trip]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rallynotes.com/?p=17</guid>
		<description><![CDATA[Total Miles: 1894.28 Weather: Clear and cold States: TN, AR, OK The extra hour from CST that got us to TN last night helped get us going at a decent time this morning. New years day on the I-40! Another &#8230; <a href="http://rallynotes.com/2009/01/ok/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rallynotes.com/archives/wp-category/road-trip/"><img src='http://rallynotes.com/images/road_trip_usa_3.jpg' alt='Road Trip USA THREE!' align='left' hspace='10' vspace='10' /></a><strong>Total Miles: 1894.28</strong><br />
<strong>Weather: Clear and cold</strong><br />
<strong>States: TN, AR, OK</strong></p>
<p>The extra hour from CST that got us to TN last night helped get us going at a decent time this morning. New years day on the I-40! Another 600+ miles under foot. The highlight of the day would be the guy in the Tahoe that drove off from the gas station without a brain&#8230; <strong>*KaChunk!</strong> I turned around to see the truck 10 feet away with the nozzle and the hose still attached to the car, but no longer attached to the pump. Break away hoses for the win.  <img src='http://rallynotes.com/wp-includes/images/smilies/icon_rolleyes.gif' alt=':rolleyes:' class='wp-smiley' /> </p>
<p>For those of you just joining us, the rally car can be <a href="http://rallynotes.com/rallycar-tracking/">tracked here</a> or on <a href="http://aprs.fi">APRS.fi</a> by searching for KI6IUC-9.</p>
]]></content:encoded>
			<wfw:commentRss>http://rallynotes.com/2009/01/ok/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekend in Maine</title>
		<link>http://rallynotes.com/2008/12/weekend-in-maine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-in-maine</link>
		<comments>http://rallynotes.com/2008/12/weekend-in-maine/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 15:12:21 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Road Trip]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rallynotes.com/?p=20</guid>
		<description><![CDATA[Even though other transportation was offered, we stayed firm to our decision to drive the rally car to and from my parents house in Maine. This gave us a chance to test out systems and see how the car will &#8230; <a href="http://rallynotes.com/2008/12/weekend-in-maine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src='http://rallynotes.com/images/RTUSA3_Maine.jpg' alt='Ze\&#39;Neon in Maine w/ Rally New York regalia' align='right' hspace='10' vspace='10' />Even though other transportation was offered, we stayed firm to our decision to drive the rally car to and from my parents house in Maine. This gave us a chance to test out systems and see how the car will be set up for the USA trip. On Saturday I took it to the car wash to prep it for the sticker cover up. It was still very dirty from Intl&#8217; Rally New York. I was able to tweak the APRS configuration and hopefully we&#8217;ll have a better track on the way home. I now have a monitored frequency programmed into the APRS packet &#8211; 146.550 We&#8217;ll see if we make any contacts with that.</p>
<p>I got out the white vinyl we brought and now have the trunk, numbers, and reflective stickers covered up. Much more subdued from the back &#8211; a little less identifiable. If <strong>10</strong> was a rally car in full sticker trim with a giant 761 on the side and <strong>1</strong> was a stock white Dodge Neon&#8230; We&#8217;re right around a <strong>9.8</strong> now. <img src='http://rallynotes.com/wp-includes/images/smilies/icon_razz.gif' alt=':p' class='wp-smiley' /> </p>
<p><a href="http://rallynotes.com/archives/wp-category/road-trip/"><img src='http://rallynotes.com/images/road_trip_usa_3.jpg' alt='Road Trip USA THREE!' align='left' hspace='10' vspace='10' /></a>We&#8217;re heading out in a little bit back to NJ. We&#8217;ll be stopping in New Hampshire to meet up with friends. We&#8217;re now out our furthest North Eastern point &#8211; and it&#8217;s all West and South from here. I&#8217;ll try to get some more pictures posted when we get to Jersey.</p>
]]></content:encoded>
			<wfw:commentRss>http://rallynotes.com/2008/12/weekend-in-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Trip USA! III</title>
		<link>http://rallynotes.com/2008/12/road-trip-usa-iii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=road-trip-usa-iii</link>
		<comments>http://rallynotes.com/2008/12/road-trip-usa-iii/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 02:19:02 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Road Trip]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rallynotes.com/?p=22</guid>
		<description><![CDATA[It&#8217;s time once again for road trip USA. Similar to RTUSA-II we&#8217;ll be driving the Dodge Neon Rally Car across the country from Maine to California. Only this time we&#8217;ll have as much equipment as possible to make the journey &#8230; <a href="http://rallynotes.com/2008/12/road-trip-usa-iii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rallynotes.com/archives/wp-category/road-trip/"><img src='http://rallynotes.com/images/road_trip_usa_3.jpg' alt='Road Trip USA THREE!' align='left' hspace='10' vspace='10' /></a>It&#8217;s time once again for road trip USA. Similar to <a href="http://planetkris.com/archives/wp-115">RTUSA-II</a> we&#8217;ll be driving the Dodge Neon Rally Car across the country from Maine to California. Only this time we&#8217;ll have as much equipment as possible to make the journey safer and go by faster. We stopped by AAA and got our trip-tic + maps + tour books. For ham stuff, I&#8217;m planning APRS tracking and we&#8217;ll have the 2 Meter 60W mobile ICOM, my FT-60 hand-held and a GPS receiver (<em>that hopefully we can get to display APRS data</em>). Instead of GPS on the laptop (<em>we&#8217;ll take that as a backup</em>) we&#8217;ll have a smaller stand alone unit. I&#8217;m going to try to log some mobile contacts and will be polling received APRS data for local repeaters and frequencies. As usual the rally car will be KI6IUC-9 and can be <a href="http://rallynotes.com/rallycar-tracking/">tracked here</a> or on <a href="http://aprs.fi">APRS.fi</a>. For tunes, we&#8217;ll have some AC powered PC speakers zip-tied to the dash board, hooked up to a new XM Radio receiver.</p>
<p>For the route we&#8217;re going to attempt an I-40 crossing. Sure, it&#8217;s safer to travel on the I-10, but I just <strong>hate</strong> that drive across Texas. &#8220;Hey, we made it to Texas!&#8221; (<em>next day</em>) &#8220;I guess we&#8217;ll stop in Midland&#8230; Texas&#8230;&#8221; (<em>next day</em>) &#8220;Why are we still in Texas?!&#8221; The pan-handle is the length of NJ, so it&#8217;s as much TX as I want to see this year. We&#8217;ll be swinging up to Maine to visit my parents the weekend after Christmas. Skip back to NJ for a night or two, pack the car and then head out. Stopping first in Baltimore to see friends. We have planned to do some travel on the <a href="http://en.wikipedia.org/wiki/Blue_Ridge_Parkway">Blue Ridge Parkway</a>. We&#8217;re hoping for Nashville or Memphis for New Years Eve, which either way should be fun. A stop in Phoenix to see friends, then a final push for Southern California. Five days maybe. <a href="http://maps.google.com/maps?f=d&#038;saddr=Portland+Maine&#038;daddr=I-84+W+to:I-287+W%2FI-87+N+to:Orleans+St%2FUS-40+to:I-40+W+to:S+Main+St%2FUS-285+to:I-17+S+to:33.858442,-117.78511+to:Irvine,+CA&#038;hl=en&#038;geocode=%3BFY6OdwIdFt2d-w%3BFUaucgIdgnaY-w%3BFVKaVwIdlm1v-w%3BFdC4JAIdqhrI-g%3BFcRk_QEd2hvF-Q%3BFVj7_wEdlkxR-Q%3B%3B&#038;mra=dpe&#038;mrcr=0&#038;mrsp=7&#038;sz=11&#038;via=1,2,3,4,5,6,7&#038;sll=33.724911,-117.605896&#038;sspn=0.454588,0.892639&#038;ie=UTF8&#038;z=11">Here&#8217;s what the route looks like in Google Maps.</a> 3,315 miles <img src='http://rallynotes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  We&#8217;ll try to chew off 700-800 miles a day, which would not be a grueling pace were it not in a car setup for stage rally.</p>
<p>We&#8217;ll be blogging from the road as much as possible this time. Hotels now routinely have free wifi, and we&#8217;re war-driving professionals should it come to that. Look for posts tagged with the new RTUSA-III logo. I also make a new category called &#8220;<a href="http://rallynotes.com/archives/wp-category/road-trip/">Road Trip</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://rallynotes.com/2008/12/road-trip-usa-iii/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>International Rally New York &#8211; Here we go!</title>
		<link>http://rallynotes.com/2008/10/international-rally-new-york-here-we-go/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-rally-new-york-here-we-go</link>
		<comments>http://rallynotes.com/2008/10/international-rally-new-york-here-we-go/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 17:35:06 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rallynotes.com/?p=29</guid>
		<description><![CDATA[Important Links: International Rally New York 2008 Website This will be your one stop for information, scores, updates, etc. Rallynotes.com APRS Rally Car Tracking Watch live as we run the stages! Keep up with the action. APRS Tracking at International &#8230; <a href="http://rallynotes.com/2008/10/international-rally-new-york-here-we-go/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rallynewyork.com/intrny08-index.html"><img src='http://rallynotes.com/images/intrny08mlogo.gif' alt='International Rally New York' align='right' hspace='10' vspace='10' /></a><strong> Important Links:</strong><br />
<a href="http://www.rallynewyork.com/intrny08-index.html">International Rally New York 2008 Website</a><br />
This will be your one stop for information, scores, updates, etc.<br />
<a href="http://rallynotes.com/rallycar-tracking/">Rallynotes.com APRS Rally Car Tracking</a><br />
Watch live as we run the stages! Keep up with the action.<br />
<a href="http://aprs.fi/?addr=calicoon%20%2Cny&#038;mt=m&#038;z=11&#038;timerange=3600">APRS Tracking at International Rally New York</a><br />
Watch sweep, volunteers, and radio communications vehicles around Callicoon, NY. (<em>as well as rally cars</em>)</p>
<p><strong>Schedule:</strong><br />
NJ to NY on Wednesday from 12PM to 5PM EST<br />
Reconnaissance on Thursday from 8AM to 4PM EST<br />
Rally Friday from 8AM to 10PM EST (<em>East of Callicoon in Wawarsing, NY</em>)<br />
Rally Saturday from 7AM to 6PM EST (<em>North of Callicoon in Walton, NY</em>)</p>
<p>We <strong>will</strong> have behind the scenes footage. We <strong>will</strong> have lots of pictures and video. We are pumped to show the East Coast how we race out in the South West. We are excited to see all of our old rally friends and show them how we party in the California Rally Series. Wish us luck &#8211; and the 3 other teams from the West Coast &#8211; Brian Scott and John Dillon in Open 4WD, Jimmy and Melissa Keeney in Prod 4WD, Mitch Williams and Alix Hakala in Open 4WD. International Rally New York &#8211; Here we go!<br />
<strong><br />
UPDATE:</strong> Check out the comments &#8211; we have internet access and have been posting.</p>
]]></content:encoded>
			<wfw:commentRss>http://rallynotes.com/2008/10/international-rally-new-york-here-we-go/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

